>
Phuket Marine Biological Center Research Bulletin |
|||||
No.
|
Title |
Author |
Year
|
PDF file
|
|
58 |
Phylum Sipuncula. – Part 1. A detailed catalogue of valid genera, species, synonyms and erroneous interpretations of sipunculans from the world, with species reference to the Indian Ocean and Thailand | Hylleberg, J. | 1994 |
||
59 |
Summary of Accounts and acknowledgement of contributions Pomadasys andamanensis, A new species of Haemulid fish from Thailand | McKay, R.J. and U. Satapoomin | 1994 |
||
| First record of the Parrotfish Scarus viridifucatus from Thailand (The Andaman Sea) and Indonesia | Satapoomin, U., R.H. Kuiter and J.E. Randall | 1994 |
|||
| Taxonomy of Scleractinean corals (Coelenterata-Anthozoa) of the Adang-Rawi Island Group, Tarutao National Park, Thailand: Part 1: Genus Acropora | Phongsuwan, N. | 1994 |
|||
| Nesting behaviour and some biological aspects of Olive Ridley Turtle (Lepidochelys olivacea) in captivity | Chantrapornsyl, S. and O. Bhatiyasevi | 1994 |
|||
| Phylum Sipuncula. – Part 2. Cryptic fauna with emphasis on Sipunculans in hump coral Porites lutea, the Andaman Sea, Thailand | Hylleberg, J. | 1994 |
|||
| The distribution and species composition of seagrass beds along the Andaman Sea Coast of Thailand | Chansang, H. and S. Poovachiranon | 1994 |
|||
| Community structure and biomass of seagrass beds in the Andaman Sea I. Mangrove-Associated seagrass beds | Poovachiranon, S. and H. Chansang | 1994 |
|||
| Numerical model of tidal circulation in Phangnga Bay, Thailand | Sojisuporn, P., B. Kjerfve and Somkiat khokiattiwong | 1994 |
|||
| Toxicity testing of oil dispersant on Penaeus monodon | Bussarawit, N. | 1994 |
|||
| Application of eggs of the Sea Urchin Diadema setosum in Marine Pollution Bioassays | Kobayashi, N. | 1994 |
|||
| Spawning periodicity of the sea urchin Diadema setosum in Thailand | Kobayashi, N. | 1994 |
|||
| Occurrence of Nautilus pompilius in the Eastern part of Indian Ocean-Andaman Sea | Sawata, H. and N. Phongsuwan | 1994 |
|||
60 |
New record of oceanic from Thai Waters, the Andaman sea | Nateewathana, A. | 1995 |
||
| Eurobowmaniella phuketensis n. Gen.n. sp. (Crustacea: Mysidacea) from the Indian Coast of Thailand I | Mirano, M. | 1995 |
|||
| The life cycle stages of the lepadomorph barnacle, Octolasmis cor, and methods for their laboratory culture | Jeffries, W.B., H.K. Voris, S. Poovachiranon and L.C. Heil | 1995 |
|||
| Carbon, nitrogen and sulfer cycling in sediments of the Ao Nam mangrove forest, Phuket, Thailand: A review | Kristensen, E., M. Holmer, G.T. Banta, M.H. Jensen and K. Hansen | 1995 |
|||
| Ascorbic acid derivative requirement of Penaeus monodon | Boonyaratpalin, M. and J. Phongmaneerat | 1995 |
|||
| Introduction to the scientific finding of the UNEP-Phuket workshop, Phuket Marine Biological Center, Thailand, 1993 | Phuket Marine Biological Center and Phymouth Marine Laboratory | 1995 |
Abstract |
||
| Iysosomal membrane imparment in blood cells of Perna viridis: an In vitro marker of contaminat induced damage | Lowe, D.M. | 1995 |
|||
| Elevation of 7-ethoxyresorufin o-deethylasse (Erod) activity in immature grouper Anyperodon leucogrammicus after exposure to benzo(a) pyrene: Cytochrome p4501A1 levels as a biomarker of exposure to polycyclic aromatic hydrocarbons | Peters, L.D. | 1995 |
|||
| Water quality bioassays and their application to marine pollution studies in the East Asian region | Mcfadzen, I.R.B. and N. Bussarawit | 1995 |
|||
| Scope for growth of Perna viridis as a measurement of pollution effects in Phuket harbour, Thailand | Winndows, J. | 1995 |
|||
| Multivariate measures of community stress and their application to marine pollution studies in the East Asian region | Warwick, R.M. and K.R. Clarke | 1995 |
|||